Why you'd want to live in Valencia
Valencia is a district area of the city of Santa Clarita in the Santa Clarita Valley. It's famed locally for its oranges, but better known as the home of the Magic Mountain amusement park. via wikivoyage.org
Valencia is a district area of the city of Santa Clarita in the Santa Clarita Valley. It's famed locally for its oranges, but better known as the home of the Magic Mountain amusement park. via wikivoyage.org
Average Price | $931,491 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.93 baths |
1 bedroom | $382,663 |
2 bedrooms | $595,246 |
3 bedrooms | $749,370 |
4 bedrooms | $991,135 |
5 bedrooms | $1,491,340 |
School Name | Total Homes | Average Price |
---|---|---|
West Ranch High School | 21 | $1,271,847 |
Valencia High School | 7 | $821,999 |
Saugus High School | 2 | $924,450 |
William S. Hart High School | 2 | $819,950 |
Abc School | 1 | $1,224,999 |
Total Homes | Average Price | |
---|---|---|
All Homes | 153 | $931,491 |
Newly Built Homes | 40 | $887,010 |
Homes with a Pool | 85 | $941,158 |
Multi-Million Dollar Homes | 40 | $1,567,377 |
Reduced Price Homes | 3 | $761,764 |
Distressed Homes | 1 | $639,900 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...